
| Features | Basic | Deluxe | Premium | Enterprise | Managed | Design |
| Disk Space | 100MB | 250MB | 500mb | 1024MB | Varies | Varies |
| Bandwidth | 1GB | 2GB | 5GB | 10GB | Varies | Varies |
| Monthly Price | $9.95 | $19.95 | $29.95 | $49.95 | Contact | Contact |
| 99.9% Uptime | yes | yes | yes | yes | yes | yes |
| Support Package | Bronze | Bronze | Silver | Silver | Gold | Gold |
| No Contract | yes | yes | yes | yes | yes | yes |
| Money-Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Setup Fee | $10 | $10 | FREE | FREE | FREE | FREE |
| Domain / FTP Features | ||||||
| Domains | 3 | 5 | 10 | 20 | Varies | Varies |
| Sub Domains | 5 | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP accounts | 5 | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Supported Features | ||||||
| MySQL Databases | 3 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| CGI | yes | yes | yes | yes | yes | yes |
| PERL | yes | yes | yes | yes | yes | yes |
| Cron | yes | yes | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes | yes | yes |
| Image Magick | yes | yes | yes | yes | yes | yes |
| GD | yes | yes | yes | yes | yes | yes |
| Python | yes | yes | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes | yes | yes |
| POP3 Accounts | 5 | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Mailing Lists | 5 | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Mail Forward | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Web mail | yes | yes | yes | yes | yes | yes |
| Catch ALL | yes | yes | yes | yes | yes | yes |
| Spam Assassin | yes | yes | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes | yes | yes |
| Control Panel Features | ||||||
| Latest Cpanel | c-Panel Demo Login info: demo / abc123 | |||||
| Fantastico | yes | yes | yes | yes | yes | yes |
| Hotlink protection | yes | yes | yes | yes | yes | yes |
| IP Deny manager | yes | yes | yes | yes | yes | yes |
| Search Engine Submittal | yes | yes | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes | yes | yes |
| Instant Blogs | yes | yes | yes | yes | yes | yes |
| Instant Portals | yes | yes | yes | yes | yes | yes |
| Instant php nuke | yes | yes | yes | yes | yes | yes |
| Instant Chatroom | yes | yes | yes | yes | yes | yes |
| Instant Forums | yes | yes | yes | yes | yes | yes |
| Instant Counter | yes | yes | yes | yes | yes | yes |
| Web-based FTP | yes | yes | yes | yes | yes | yes |
| Password protected folders | yes | yes | yes | yes | yes | yes |
| phpmyadmin | yes | yes | yes | yes | yes | yes |
| Statistics | ||||||
| Webalizer | yes | yes | yes | yes | yes | yes |
| Raw Log Access | yes | yes | yes | yes | yes | yes |
| Referrer Log | yes | yes | yes | yes | yes | yes |
| Error Log | yes | yes | yes | yes | yes | yes |
| Analog | yes | yes | yes | yes | yes | yes |
| E-Commerce Features | ||||||
| Shared SSL | yes | yes | yes | yes | yes | yes |
| Private SSL | yes | yes | yes | yes | yes | yes |
| Agora Shopping Cart | yes | yes | yes | yes | yes | yes |
| Instant osCommerce | yes | yes | yes | yes | yes | yes |
| Cube Cart | yes | yes | yes | yes | yes | yes |
| Purchase | ||||||
| Plans | Basic | Deluxe | Premium | Enterprise | Managed | Design |
| Monthly price | $9.95 | $19.95 | $29.95 | $49.95 | Varies | Varies |
| Payment | Order | Order | Order | Order | Contact | Contact |
| Home | Who We Are | What We Do | Support | Contact Us |
Copyright © 2007 GlobeNet Solutions